July Cup

Overall

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:16, Scoring system:Appendix A
Fleet Class SailNo Helm Crew PY R1
22/03/08
R2
23/03/2008
R3
23/03/08
Total Nett Rank
Copper TASAR 270 Steve Mitchell Ken Fobbester 1023 1.0 1.0 5.0 DNF 7.0 7.0 1st
Copper LASER 174444 Simon Pryce   1078 3.0 3.0 3.0 9.0 9.0 2nd
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 2.0 4.0 5.0 DNF 11.0 11.0 3rd
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 8.0 5.0 4.0 17.0 17.0 4th
Tin LASER Bahaia 184 Anna Weld Liz Saunders 1095 4.0 6.0 9.0 DNS 19.0 19.0 5th
Tin LASER 0000 Wiggy   1078 11.0 DNF 9.0 DNS 5.0 DNF 25.0 25.0 6th
Copper TASAR 2576 Lionel Rigby Brian Phillips 1023 51.0 DNC 2.0 1.0 54.0 54.0 7th
Tin LASER 180795 Tim Baily   1078 5.0 8.0 DNF 51.0 DNC 64.0 64.0 8th
Tin LASER 163470 Brian Reeves   1078 7.0 7.0 51.0 DNC 65.0 65.0 9th
Copper TASAR 2625 John Mark Tony Dunn 1023 6.0 51.0 DNC 9.0 DNS 66.0 66.0 10th
Tin RS FEVA 999 Stacy Bray Millie Bray 1189 51.0 DNC 51.0 DNC 2.0 104.0 104.0 11th
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 51.0 DNC 51.0 DNC 5.0 DNF 107.0 107.0 12th
Tin LASER 137383 Dave Mackrell   1078 9.0 51.0 DNC 51.0 DNC 111.0 111.0 13th
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 10.0 51.0 DNC 51.0 DNC 112.0 112.0 14th
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 12.0 DNS 51.0 DNC 51.0 DNC 114.0 114.0 15th
Tin TOPPER 111111 Adam Eastham   1290 12.0 DNS 51.0 DNC 51.0 DNC 114.0 114.0 15th

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 270 Steve Mitchell Ken Fobbester 1023 43.20 0.42.22 1.0 1
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 45.52 0.44.50 2.0 2
Copper LASER 174444 Simon Pryce   1078 50.36 0.46.56 3.0 3
Tin LASER Bahaia 184 Anna Weld Liz Saunders 1095 52.13 0.47.41 4.0 4
Tin LASER 180795 Tim Baily   1078 51.29 0.47.45 5.0 5
Copper TASAR 2625 John Mark Tony Dunn 1023 52.22 0.51.11 6.0 6
Tin LASER 163470 Brian Reeves   1078 55.44 0.51.42 7.0 7
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 53.47 0.51.49 8.0 8
Tin LASER 137383 Dave Mackrell   1078 67.43 1.02.49 9.0 9
Tin SCORPION 948 Andrew Kendall Sarah Kendall 1056 66.21 1.02.50 10.0 10
Tin LASER 0000 Wiggy   1078 DNF   11.0 11
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 DNS   12.0 12
Tin TOPPER 111111 Adam Eastham   1290 DNS   12.0 12

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 270 Steve Mitchell Ken Fobbester 1023 32.17 0.31.33 1.0 1
Copper TASAR 2576 Lionel Rigby Brian Phillips 1023 33.41 0.32.56 2.0 2
Copper LASER 174444 Simon Pryce   1078 36.15 0.33.38 3.0 3
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 34.51 0.34.04 4.0 4
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 36.30 0.35.10 5.0 5
Tin LASER Bahaia 184 Anna Weld Liz Saunders 1095 41.39 0.38.02 6.0 6
Tin LASER 163470 Brian Reeves   1078 41.46 0.38.45 7.0 7
Tin LASER 180795 Tim Baily   1078 DNF   8.0 8
Tin LASER 0000 Wiggy   1078 DNS   9.0 9

R3

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett Rank
Copper TASAR 2576 Lionel Rigby Brian Phillips 1023 33.48 0.33.02 1.0 1
Tin RS FEVA 999 Stacy Bray Millie Bray 1189 40.45 0.34.16 2.0 2
Copper LASER 174444 Simon Pryce   1078 37.58 0.35.13 3.0 3
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 38.54 0.37.29 4.0 4
Copper TASAR 270 Steve Mitchell Ken Fobbester 1023 DNF   5.0 5
Tin TASAR 358 Dennis Bray Sabine Biesmans 1023 DNF   5.0 5
Tin LASER 0000 Wiggy   1078 DNF   5.0 5
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 DNF   5.0 5
Tin LASER Bahaia 184 Anna Weld Liz Saunders 1095 DNS   9.0 9
Copper TASAR 2625 John Mark Tony Dunn 1023 DNS   9.0 9

Scoring codes used

Code Description Points
DNC Did not come to the starting area 51
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/